русский 
english

Donetsk time
Feedback Site map To main page

Online Timetable

For additional information please call: 657 (from mobile) * ; 0-900-31-657-1 (from stationary)
* Service is available to subscribers of all GSM operators in Ukraine. The cost is 8.00 UAH per minute with VAT without Pension Fund tax

DEPATURES FROM DONETSK

Flight Airline Route from Donetsk Flight date Departure time Flight status
planned actual
763 Pegasus Airlines ISTANBUL (Sabiha) 06-02-2012 02:45 Boarding
921 Czech Airlines PRAGUE 06-02-2012 04:25
090 AeroSvit/UIA KIEV (Borispol) 06-02-2012 07:00
048 UIA/AeroSvit KIEV (Borispol) 06-02-2012 07:20
301 AeroSvit/Aeroflot MOSCOW (Sheremetyevo) 06-02-2012 07:40
092 AeroSvit/UIA KIEV (Borispol) 06-02-2012 09:20
772 UTair MOSCOW (Vnukovo) 06-02-2012 13:00
640 Austrian Airline VIENNA 06-02-2012 14:45
2543 Lufthansa MUNICH 06-02-2012 15:40
096 AeroSvit/UIA KIEV (Borispol) 06-02-2012 17:00
244 Transaero MOSCOW (Domodedovo) 06-02-2012 17:20
098 AeroSvit/UIA KIEV (Borispol) 06-02-2012 19:50

* The local departure time for Donetsk has indicated

ARRIVAL TO DONETSK AIRPORT

Flight Airline Route to Donetsk Flight date Arrival time Flight status
planned actual
757 Polish Airlines WARSAW 06-02-2012
762 Pegasus Airlines ISTANBUL (Sabiha) 06-02-2012 01:25
920 Czech Airlines PRAGUE 06-02-2012 01:40 01:35 Arrived in Donetsk
091 AeroSvit/UIA KIEV (Borispol) 06-02-2012 08:20
093 AeroSvit/UIA KIEV (Borispol) 06-02-2012 10:25 01:06 Arrived in Donetsk
771 UTair MOSCOW (Vnukovo) 06-02-2012 11:30
302 AeroSvit/Aeroflot MOSCOW (Sheremetyevo) 06-02-2012 12:10
639 Austrian Airline VIENNA 06-02-2012 13:45
095 AeroSvit/UIA KIEV (Borispol) 06-02-2012 15:00
2542 Lufthansa MUNICH 06-02-2012 15:00
243 Transaero MOSCOW (Domodedovo) 06-02-2012 16:20
047 UIA KIEV (Borispol) 06-02-2012 21:00
099 AeroSvit/UIA KIEV (Borispol) 06-02-2012 22:40

* The local arrival time for Donetsk has indicated

UIA
Copyrights © 2005-2010 www.airport.dn.ua webmaster@airport.dn.ua
Rambler's Top100